|
Libraries and Centers:
Margery Somers Foster Center:
Projects:
Mary H. Dana Women Artists Series Collection:
Exhibited Artists Files
Exhibited Artists Files
E
| Folder No. | | Description |
| |
| Edelheit, Martha 1 | | Edelheit, Martha [Ross]: WAS 1982-1983: research and exhibition materials. |
| |
| Edelheit, Martha 2 | | Edelheit, Martha [Ross]: WAS retrospective, 1992: research and exhibition materials. |
| |
| Edelson, Mary Beth 1 | | Edelson, Mary Beth: WAS 1977-1978: research and exhibition materials. |
| |
| Edelson, Mary Beth 2 | | Edelson, Mary Beth: WAS retrospective, 1992: research and exhibition materials. |
| |
| Edelson, Mary Beth 3 | | Edelson, Mary Beth: WAS retrospective, 1996: exhibition materials. [Note: artist was not represented in this exhibition.] |
| |
| Ernst, K.S. 1 | | Ernst, K.S. [Kathy]: WAS 1986-1987: research and exhibition materials. |
| |
| Ernst, K.S. 2 | | Ernst, K.S. [Kathy]: WAS retrospective, 1996: research, exhibition and catalog materials. |
| |
| Esposito, Vickie 1 | | Esposito, Vickie [Vickie Rita McLaughlin]: WAS 1979-1980: research and exhibition materials. |
| |
| Esposito, Vickie 2 | | Esposito, Vickie [Vickie Rita McLaughlin]: WAS retrospective, 1981: exhibition materials. |
| |
| Esposito, Vickie 3 | | Esposito, Vickie [Vickie Rita McLaughlin]: WAS retrospective, 1996: research, exhibition and catalogue materials. |
| |
Contents
History of the Mary H. Dana Women Artists Series
Exhibition Chronology
Scope and Content Note
Subgroup Descriptions
Restrictions
Container List
Contemporary Women Artists Files
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
Exhibited Artists Files
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
Operational Files
|