|
Libraries and Centers:
Margery Somers Foster Center:
Projects:
Mary H. Dana Women Artists Series Collection:
Exhibited Artists Files
Exhibited Artists Files
P
| Folder No. | | Description |
| |
| Pappas, Harriet 1 | | Pappas, Harriet: WAS 1993-1994: research and exhibition materials. |
| |
| Parmett, Ofra 1 | | Parmett, Ofra: WAS 1983-1984: research and exhibition materials. |
| |
| Pindell, Howardena 1 | | Pindell, Howardena: WAS 1972-1973: research and exhibition materials. |
| |
| Pindell, Howardena 2 | | Pindell, Howardena: WAS retrospective, 1981: correspondence. |
| |
| Pindell, Howardena 3 | | Pindell, Howardena: WAS retrospective, 1992: research and exhibition materials. |
| |
| Pindell, Howardena 4 | | Pindell, Howardena: WAS retrospective, 1996: research, exhibition and catalog materials. |
| |
| Pollak, Janet 1 | | Pollak, Janet: WAS 1998-1999: Douglass alumnae exhibition: research and exhibition materials. |
| |
| Posner, Martha 1 - 2 | | Posner, Martha: WAS 1998-1999: research and exhibition materials. |
| |
| Posner, Martha 3 | | Posner, Martha: research material collected since 1999. |
| |
Contents
History of the Mary H. Dana Women Artists Series
Exhibition Chronology
Scope and Content Note
Subgroup Descriptions
Restrictions
Container List
Contemporary Women Artists Files
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
Exhibited Artists Files
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
Z
Operational Files
|