Libraries Home:
About:
This just in... New stuff in the Libraries:
United States Government Publications: Titles S-Z
May 2013
URL: http://www.libraries.rutgers.edu/rul/newstuff/el-mas-prev.shtml
United States Government Publications: Titles S-Z
May 2013
This page identifies materials which were added to the Library Catalog during the month indicated above.
Click on a title to get electronic access to that title.
| Title | Author | Publisher/Date |
|---|---|---|
| Sailors and scholars [electronic resource] : the centennial history of the U.S. Naval War College / by John B. Hattendorf, B. Mitchell Simpson, III, John R. Wadleigh | Hattendorf, John B | Newport, R.I. : Naval War College Press ; [Washington, D.C.? : Supt. of Docs., U.S. G.P.O., distributor], 1984. |
| Sampling history and 2009-2010 results for pesticides and inorganic constituents monitored by the Lake Wales Ridge groundwater network, central Florida / by A.F. Choquette, R. Scott Freiwald, and Carol L. Kraft ; prepared in cooperation with the Florida Department of Agriculture and Consumer Services, and the Southwest Florida Water Management District | Choquette, A. F., author | Reston, Virginia : U.S. Department of the Interior, U.S. Geological Survey, 2012. |
| Sang Run quadrangle, Maryland--West Virginia : 7.5-minute series / produced by the United States Geological Survey | Geological Survey (U.S.), producer | [Reston, VA] : U.S. Department of the Interior, U.S. Geological Survey, 2011. |
| Satellite tracking of Pacific walruses : the planning phase : final report / Lori Quakenbush, principal investigator ; Coastal Marine Institute, University of Alaska | Quakenbush, Lori Trent, author | [Anchorage, Ak.] : Minerals Management Service, Department of the Interior, 2010. |
| Satellite tracking of western arctic bowhead whales : final report / principal investigators: Lori T. Quakenbush Alaska Department of Fish and Game Arctic Marine Mammal Program and Robert J. Small, Ph.D. Alaska Department of Fish and Game Marine Mammal Program with John J. Citta, Ph.D., Alaska Department of Fish and Game Arctic Marine Mammal Program | Quakenbush, Lori Trent, author | Juneau, Alaska : Alaska Department of Fish and Game, 2010. |
| Science and technology in 18th century America | [Washington, D.C.] : Library of Congress, Science, Technology & Business Division, Science Reference Services, [1999] | |
| The science behind green building rating systems : hearing before the Subcommittee on Investigations and Oversight, Committee on Science, Space, and Technology, House of Representatives, One Hundred Twelfth Congress, second session, Tuesday, May 8, 2012 | United States. Congress. House. Committee on Science, Space, and Technology (2011). Subcommittee on Investigations and Oversight, author | Washington : U.S. Government Printing Office, 2012. |
| Science fair projects | [Washington, D.C.] : Library of Congress, Science, Technology & Business Division, Science Reference Services, 2010. | |
| The science of how hunting assists species conservation and management : hearing before the Subcommittee on Investigations and Oversight, Committee on Science, Space, and Technology, House of Representatives, One Hundred Twelfth Congress, second session, Tuesday, June 19, 2012 | United States. Congress. House. Committee on Science, Space, and Technology (2011). Subcommittee on Investigations and Oversight, author | Washington : U.S. Government Printing Office, 2012. |
| Scientific cooperation : Earth observation : memorandum of understanding between the United States of America and Germany, signed at Washington, November 30, 2012 | United States, author | [Washington, D.C.] : United States Department of State, [2013?] |
| Scientific cooperation : earth sciences : agreement between the United States of America and Gabon, signed at Reston and Libreville, September 26, 2001 and April 22 and 23, 2003, with annexes | United States, author | [Washington, D.C.] : U.S. Dept. of State, [2012?] |
| Scott Gardner Act : hearing before the Subcommittee on Immigration Policy and Enforcement of the Committee on the Judiciary, House of Representatives, One Hundred Twelfth Congress, second session, on H.R. 3808, March 7, 2012 | United States. Congress. House. Committee on the Judiciary. Subcommittee on Immigration Policy and Enforcement | Washington : U.S. Government Printing Office, 2012. |
| Second Annual Conference on Preventing Violent Conflict / Abiodun Williams, Lawrence Woocher, Jonas Claes | Williams, Abiodun, author | Washington, D.C. : United States Institute of Peace, 2011. |
| The security failures of Benghazi : hearing before the Committee on Oversight and Government Reform, House of Representatives, One Hundred Twelfth Congress, second session, October 10, 2012 | United States. Congress. House. Committee on Oversight and Government Reform, author | Washington : U.S. Government Printing Office, 2012. |
| Security force assistance [electronic resource] : DOD's consideration of unintended consequences, perverse incentives, and moral hazards / [Charles Michael Johnson] | Johnson, Charles Michael | Washington, DC : U.S. Govt. Accountability Office, [2013] |
| Sequestration order for fiscal year 2013 : communication from the Deputy Director, the Office of Management and Budget, transmitting Sequestration order for fiscal year 2013 pursuant to section 251A of the Balanced Budget and Emergency Deficit Control Act, as amended | United States. President (2009- : Obama), author | Washington : U.S. Government Printing Office, 2013. |
| Sex Offender Registration and Notification Act : jurisdictions face challenges to implementing the Act, and stakeholders report positive and negative effects : report to the Subcommittee on Crime, Terrorism, and Homeland Security, Committee on the Judiciary, House of Representatives | United States. Government Accountability Office, author, issuing body | [Washington, D.C.] : United States Government Accountability Office, 2013. |
| Sex Offender Registration and Notification Act : survey of states and territories on implementation of the Act (GAO-13-234SP, February 2013), an e-supplement to GAO-13-211 | United States. Government Accountability Office, author, issuing body | [Washington, D.C.] : United States Government Accountability Office, 2013. |
| Should ground-motion records be rotated to fault-normal/parallel or maximum direction for response history analysis of buildings? / by Juan C. Reyes and Erol Kalkan | Reyes, Juan C., author | Reston, Virginia : U.S. Department of the Interior, U.S. Geological Survey, 2012. |
| A simulation approach to estimate the efficacy of meritor WABCO's improved roll stability control / authors, Amy Houser, Douglas Pope, Nancy McMillan | Houser, Amy, author | Washington, DC : U.S. Department of Transportation, Federal Motor Carrier Safety Administration, 2006. |
| Sleeping Bear Dunes National Lakeshore Conservation and Recreation Act : report (to accompany S. 23) | United States. Congress. Senate. Committee on Energy and Natural Resources, author | [Washington, D.C.] : [U.S. Government Printing Office], [2013] |
| The Social Security Administration : is it meeting its responsibilities to save taxpayer dollars and serve the public? : hearing before the Committee on Finance, United States Senate, One Hundred Twelfth Congress, second session, May 17, 2012 | United States. Congress. Senate. Committee on Finance, author | Washington : U.S. Government Printing Office, 2012. |
| South Utah Valley Electric Conveyance Act : report (to accompany S. 25) | United States. Congress. Senate. Committee on Energy and Natural Resources, author | [Washington, D.C.] : [U.S. Government Printing Office], [2013] |
| Space cooperation : Advanced Microwave Scanning Radiometer-E Program : agreement between the United States of America and Japan extending the agreement of November 30, 1998, effected by exchange of notes at Washington, May 22, 2008 | United States, author | [Washington, D.C.] : United States Department of State, [2012?] |
| Space cooperation : agreement between the United States of America and Japan, effected by exchange of notes at Washington, April 25, 2003, with memorandum of understanding and agreement extending the agreement, effected by exchange of notes at Washington, April 22, 2011 | United States, author | [Washington, D.C.] : United States Department of State, [2012?] |
| Space cooperation : Global Precipitation Measurement mission : agreement between the United States of America and Japan, effected by exchange of notes at Washington, December 19, 2008, with memorandum of understanding | United States | [Washington, D.C.] : U.S. Dept. of State, [2012?] |
| Space cooperation : land remote sensing satellite data : memorandum of understanding between the United States of America and the European Space Agency, signed at Reston and Paris June 18 and July 17, 2012, with annexes | United States, author | [Washington, D.C.] : United States Department of State, [2013?] |
| Space science projects | [Washington, D.C.] : Library of Congress, Science, Technology & Business Division, Science Reference Services, [2006] | |
| Spectrum management : further consideration of options to improve receiver performance needed : report to congressional committees | United States. Government Accountability Office, author, issuing body | [Washington, D.C.] : United States Government Accountability Office, 2012. |
| Sports medicine / compiled by Susan Westerburg Cole | Cole, Susan Westerberg, complier | [Washington, D.C.] : Library of Congress, Science, Technology & Business Division, Science Reference Services, 2000. |
| Standard Missile-3 Block IIB analysis of alternatives / Cristina Chaplain | Chaplain, Cristina T., author | Washington, DC : United States Government Accountability Office, 2013. |
| The state of Arkansas' management of state homeland security program grants awarded during fiscal years 2008 through 2010 / Department of Homeland Security, Office of Inspector General | United States. Department of Homeland Security. Office of Inspector General, author | Washington, DC : Department of Homeland Security, Office of Inspector General, 2012. |
| The state of Michigan's management of state homeland security program and urban areas security initiative grants awarded during fiscal years 2007 through 2009 | United States. Department of Homeland Security. Office of Inspector General, author | Washington, D.C. : Department of Homeland Security, Office of Inspector General, 2012. |
| State of the small-business economy : hearing before the Committee on Small Business, United States House of Representatives, One Hundred Thirteenth Congress, first session, hearing held February 13, 2013 | United States. Congress. House. Committee on Small Business, author | Washington : U.S. Government Printing Office, 2013. |
| Status of funding for the Central America Regional Security Initiative / Charles Michael Johnson, Jr | Johnson, Charles Michael, author | Washington, DC : United States Government Accountability Office, 2013. |
| STEM education in action : local schools, nonprofits, and businesses doing their part to secure America's future : hearing before the Subcommittee on Research and Science Education, Committee on Science, Space, and Technology, House of Representatives, One Hundred Twelfth Congress, second session, Monday, April 30, 2012 | United States. Congress. House. Committee on Science, Space, and Technology (2011). Subcommittee on Research and Science Education, author | Washington : U.S. Government Printing Office, 2012. |
| Stop Illegal Trafficking in Firearms Act of 2013 : report together with additional and minority views (to accompany S. 54) (Including cost estimate of the Congressional Budget Office) | United States. Congress. Senate. Committee on the Judiciary, author | [Washington, D.C.] : [U. S. Government Printing Office], [2013] |
| Stopping the flow of illicit drugs in Arizona by leveraging state, local, and federal information sharing : field hearing before the Subcommittee on Border and Maritime Security of the Committee on Homeland Security, House of Representatives, One Hundred Twelfth Congress, second session, May 21, 2012 | United States. Congress. House. Committee on Homeland Security. Subcommittee on Border and Maritime Security, author | Washington : U.S. Government Printing Office, 2013. |
| Strategic plan | National Space Weather Program (U.S.), author | Washington, DC : Office of the Federal Coordinator for Meteorological Services and Supporting Research, [2010] |
| Strategic plan | National Space Weather Program (U.S.), author | Washington, DC : Office of the Federal Coordinator for Meteorological Services and Supporting Research, [1995] |
| Strategic stability : contending interpretations / Elbridge A. Colby, Michael S. Gerson, editors ; foreword by Thomas C. Schelling | Carlisle, PA : Strategic Studies Institute and U.S. Army War College Press, 2013. | |
| Stratigraphic cross section of measured sections and drill holes of the Neslen Formation and adjacent formations, Book Cliffs area, Colorado and Utah / by Mark A. Kirschbaum and Brianne D. Spear | Kirschbaum, Mark A., author | [Reston, VA] : U.S. Department of the Interior, U.S. Geological Survey, 2012. |
| Strengthening conservation through the 2012 farm bill : hearing before the Committee on Agriculture, Nutrition, and Forestry, United States Senate, One Hundred Twelfth Congress, second session, February 28, 2012 | United States. Congress. Senate. Committee on Agriculture, Nutrition, and Forestry, author | Washington : U.S. Government Printing Office, 2013. |
| Studies of the subtribe Tachyina (Coleoptera: Carabidae: Bembidiini) [electronic resource] / Terry L. Erwin | Erwin, Terry L., 1940- | Washington, D.C. : Smithsonian Institution, Smithsonian Institution Press, 1973-1975. |
| Sub-Saharan Africa : case studies of U.S. and Chinese economic engagement in Angola, Ghana, and Kenya; a supplement to GAO-13-199 : report to congressional requesters | United States. Government Accountability Office, author, issuing body | [Washington, D.C.] : United States Government Accountability Office, 2013. |
| Sub-Saharan Africa : trends in U.S. and Chinese economic engagement : report to congressional requesters | United States. Government Accountability Office, author, issuing body | [Washington, D.C.] : United States Government Accountability Office, 2013. |
| Supply chain dynamics of tellurium (Te), indium (In), and gallium (GA) within the context of PV module manufacturing costs / Michael Woodhouse [and five others] | Woodhouse, Michael, author | [Golden, Colo.] : National Renewable Energy Laboratory, [2012] |
| Surface resistivity test evaluation as an indicator of the chloride permeability of concrete | McLean, VA : U.S. Department of Transportation, Federal Highway Administration, Research, Development, and Technology, Turner-Fairbank Highway Research Center, 2012. | |
| The Surfactant, Positive Pressure, and Oxygenation Randomized Trial (SUPPORT) / Lisa R. Buchanan | Buchanan, Lisa R., author | Rockville, Maryland : Department of Health & Human Services, Office of the Secretary, Office of the Assistant Secretary for Health, Office for Human Research Protections, 2013. |
| Systematics of the subterranean amphipod genus Stygobromus (Gammaridae) [electronic resource] / John R. Holsinger | Holsinger, John R | Washington : Smithsonian Institution, Smithsonian Institution Press, 1974-1978. |
| Table Rock quadrangle, Maryland--West Virginia : 7.5-minute series / produced by the United States Geological Survey | Geological Survey (U.S.), producer | [Reston, VA] : U.S. Department of the Interior, U.S. Geological Survey, 2011. |
| Talking past each other? : how views of U.S. power vary between U.S. and international military personnel / Richard H.M. Outzen | Outzen, Richard H. M., author | Carlisle, PA : Strategic Studies Institute, U.S. Army War College, 2013. |
| Tapping America's energy potential through research and development : hearing before the Subcommittee on Energy and Environment, Committee on Science, Space, and Technology, House of Representatives, One Hundred Twelfth Congress, second session, Friday, November 30, 2012 | United States. Congress. House. Committee on Science, Space, and Technology (2011). Subcommittee on Energy and Environment, author | Washington : U.S. Government Printing Office, 2012. |
| Tax expenditures : background and evaluation, criteria and questions | United States. Government Accountability Office, author, issuing body | [Washington, D.C.] : United States Government Accountability Office, [2012] |
| Tax gap : IRS could significantly increase revenues by better targeting enforcement resources : report to congressional requesters | United States. Government Accountability Office, author, issuing body | [Washington, D.C.] : United States Government Accountability Office, 2012. |
| Tax reform and tax-favored retirement accounts : hearing before the Committee on Ways and Means, U.S. House of Representatives, One Hundred Twelfth Congress, second session, April 17, 2012 | United States. Congress. House. Committee on Ways and Means, author | Washington : U.S. Government Printing Office, 2013. |
| Temporary Assistance for Needy Families : more accountability needed to reflect breadth of block grant services : report to congressional requesters | United States. Government Accountability Office, author, issuing body | [Washington, D.C.] : United States Government Accountability Office, 2012. |
| Terrorist financing since 9/11 : assessing an evolving al-Qaeda and state sponsors of terrorism : hearing before the Subcommittee on Counterterrorism and Intelligence of the Committee on Homeland Security, House of Representatives, One Hundred Twelfth Congress, second session, May 18, 2012 | United States. Congress. House. Committee on Homeland Security. Subcommittee on Counterterrorism and Intelligence, author | Washington : U.S. Government Printing Office, 2013. |
| Terrorist networks in Pakistan and the proliferation of IEDs : hearing before the Subcommittee on Near Eastern and South and Central Asian Affairs of the Committee on Foreign Relations, United States Senate, One Hundred Twelfth Congress, second session, December 13, 2012 | United States. Congress. Senate. Committee on Foreign Relations. Subcommittee on Near Eastern and South and Central Asian Affairs, author | Washington : U.S. Government Printing Office, 2013. |
| Thespesia populnea (L.) Solander ex Correa and Thespesia populneoides (Roxburgh) Kosteletsky (Malvaceae) [electronic resource] / F.R. Fosberg and M.-H. Sachet | Fosberg, F. Raymond (Francis Raymond), 1908-1993 | Washington : Smithsonian Institution Press, 1972. |
| Three Mile Island accident of 1979 knowledge management digest | U.S. Nuclear Regulatory Commission. Office of Nuclear Regulatory Research, author | Washington, D.C. : United States Nuclear Regulatory Commission, Office of Nuclear Regulatory Research, 2012. |
| Through the looking glass : return to PPV : hearing before the Committee on Veterans' Affairs, U.S. House of Representatives, One Hundred Twelfth Congress, second session, Wednesday, June 6, 2012 | United States. Congress. House. Committee on Veterans' Affairs, author | Washington : U.S. Government Printing Office, 2013. |
| Time for a peace paradigm in Colombia [electronic resource] / by Virginia M. Bouvier | Bouvier, Virginia Marie, 1958- | Washington, D.C. : United States Institute of Peace, 2010. |
| Tips for kids with type 2 diabetes : be active | [Bethesda, Md.] : Department of Health and Human Services, National Diabetes Education Program, 2010. | |
| Tips for kids with type 2 diabetes : eat healthy foods | [Bethesda, MD] : Department of Health and Human Services, National Diabetes Education Program, 2010. | |
| Tips for kids with type 2 diabetes : what is diabetes? | [Bethesda, Md.] : Department of Health and Human Services, National Diabetes Education Program, 2010. | |
| To authorize appropriations for fiscal years 2012 and 2013 for the Trafficking Victims Protection Act of 2000, and for other purposes; and to prohibit funding to the United Nations Population Fund [electronic resource] : markup before the Committee on Foreign Affairs, House of Representatives, One Hundred Twelfth Congress, first session, on H.R. 2830 and H.R. 2059, October 5, 2011 | United States. Congress. House. Committee on Foreign Affairs | Washington : U.S. G.P.O., 2012. |
| To enact title 54, United States Code, "National Park Service and Related Programs", as a positive law title : report (to accompany H.R. 1068) (Including cost estimate of the Congressional Budget Office) | United States. Congress. House. Committee on the Judiciary, author | [Washington, D.C.] : [U. S. Government Printing Office], [2013] |
| To make revisions in title 36, United States Code, as necessary to keep the title current and make technical corrections and improvements : report (to accompany H.R. 1067) (Including cost estimate of the Congressional Budget Office) | United States. Congress. House. Committee on the Judiciary, author | [Washington, D.C.] : [U. S. Government Printing Office], [2013] |
| Total nitrogen and suspended-sediment loads and identification of suspended-sediment sources in the Laurel Hill Creek watershed, Somerset County, Pennsylvania, water years 2010-11 / by Ronald A. Sloto, Allen C. Gellis, and Daniel G. Galeone ; prepared in cooperation with the Somerset County Conservation District | Sloto, Ronald A., author | Reston, Virginia : U.S. Department of the Interior, U.S. Geological Survey, 2012. |
| Toxicological profile for 1,3-butadiene | Atlanta, Georgia : U.S. Department of Health and Human Services, Public Health Service, Agency for Toxic Substances and Disease Registry, 2012. | |
| Tracheotaxy as a generic criterion in Himantariidae [electronic resource] : with proposal of two new bothriogastrine genera (Chilopoda: Geophilomorpha) / R.E. Crabill, Jr | Crabill, Ralph Edwin, 1925- | Washington, D.C. : Smithsonian Institution, Smithsonian Institution Press, 1969. |
| Tracking and forecasting the nation's water quality : priorities and strategies for 2013-2023 / [by Gary L. Rowe Jr., Robert J. Gilliom, and Michael D. Woodside.] | Rowe, Gary L., author | Reston, Va. : U.S. Department. of the Interior, U.S. Geological Survey, [2013] |
| Traditional dispute resolution and stability in Afghanistan [electronic resource] / by John Dempsey and Noah Coburn | Dempsey, John | Washington, D.C. : United States Institute of Peace, 2010. |
| Training guide for retailers : Supplemental Nutrition Assistance Program / production of Creative Media & Broadcast Center, USDA Office of Communications ; Guia de Capacitacion para Minoristas, (SNAP) ; El Departamento de Agricultura de los EE.UU | Washington, D.C. : U.S. Dept. of Agriculture, Food and Nutrition Service, 2012. | |
| Training of commercial motor vehicle drivers : a synthesis of safety practice | Washington, DC : U.S. Department of Transportation, Federal Motor Carrier Safety Administration, 2007. | |
| Trends in electoral violence in Sub-Saharan Africa [electronic resource] / by Dorina Bekoe | Bekoe, Dorina Akosua Oduraa | Washington, D.C. : United States Institute of Peace, 2010. |
| Tres buenas razones para ver a un dentista antes de comenzar el tratamiento contra el cáncer | Bethesda, MD : Departmento de Salud y Servicios Humanos, Institutos Nacionales de la Salud, Instituto Nacional de Investigación Dental y Cráneofacial, 2012. | |
| Troubled Asset Relief Program [electronic resource] : Treasury sees some returns as it exits programs and continues to fund mortgage programs : report to Congressional addressees | United States. Government Accountability Office | [Washington, D.C.] : U.S. Govt. Accountability Office, [2013] |
| TSA explosives detection canine program [electronic resource] : actions needed to analyze data and ensure canine teams are effectively utilized : report to congressional requesters | United States. Government Accountability Office | [Washington, D.C.] : U.S. Govt. Accountability Office, [2013] |
| TSA's efforts to fix its poor customer service reputation and become a leaner, smarter agency : hearing before the Subcommittee on Transportation Security of the Committee on Homeland Security, House of Representatives, One Hundred Twelfth Congress, second session, June 7, 2012 | United States. Congress. House. Committee on Homeland Security. Subcommittee on Transportation Security, author | Washington : U.S. Government Printing Office, 2013. |
| TSA's surface inspection program : strengthening security or squandering scant resources? : hearing before the Subcommittee on Transportation Security of the Committee on Homeland Security, House of Representatives, One Hundred Twelfth Congress, second session, May 31, 2012 | United States. Congress. House. Committee on Homeland Security. Subcommittee on Transportation Security, author | Washington : U.S. Government Printing Office, 2013. |
| Two years later : the ongoing detentions of Nobel Peace Prize laureate Liu Xiaobo and his wife Liu Xia : hearing before the Congressional-Executive Commission on China, One Hundred Twelfth Congress, second session, December 12, 2012 | United States. Congressional-Executive Commission on China, author | Washington : U.S. Government Printing Office, 2013. |
| The U.S. Antarctic Program : achieving fiscal and logistical efficiency while supporting sound science : hearing before the Committee on Science, Space, and Technology, House of Representatives, One Hundred Twelfth Congress, second session, Thursday, November 15, 2012 | United States. Congress. House. Committee on Science, Space, and Technology (2011), author | Washington : U.S. Government Printing Office, 2012. |
| U.S. Coast Guard's acquisition of the sentinel class- fast response cutter / Department of Homeland Security, Office of Inspector General | United States. Department of Homeland Security. Office of Inspector General, author | Washington, DC : Department of Homeland Security, Office of Inspector General, 2012. |
| U.S. direct assistance in Afghanistan : ensuring transparency and accountability : hearing before the Subcommittee on National Security of the Committee on Oversight and Government Reform, House of Representatives, One Hundred Thirteenth Congress, first session, February 13, 2013 | United States. Congress. House. Committee on Oversight and Government Reform. Subcommittee on National Security, author | Washington : U.S. Government Printing Office, 2013. |
| U.S. Geological Survey, National Wildlife Health Center, 2011 report of selected wildlife diseases / by David Green [and three others] | Green, David, author | Reston, Virginia : U.S. Department of the Interior, U.S. Geological Survey, 2012. |
| U.S. Postal Service : overview of initiatives to increase revenue and introduce nonpostal services and experimental postal products : report to the Chairman, Subcommittee on Federal Financial Management, Government Information, Federal Services, and International Security, Committee on Homeland Security and Governmental Affairs, U 3 Senate | United States. Government Accountability Office, author, issuing body | [Washington, D.C.] : United States Government Accountability Office, 2013. |
| U.S. Postal Service : urgent action needed to achieve financial sustainability : testimony before the Committee on Homeland Security and Governmental Affairs, U.S. Senate / statement of Gene L. Dodaro | Dodaro, Gene L., author | [Washington, D.C.] : United States Government Accountability Office, 2013. |
| Understanding earth, the icy arctic | Greenbelt, Maryland : National Aeronautics and Space Administration, Goddard Space Flight Center, 2012. | |
| Understanding the employment of actors [electronic resource] : a condensation of a report / by Philip H. Ennis and John Bonin | Ennis, Philip H | [Washington] : National Endowment for the Arts, [1977] |
| Understanding the policy and program structure of national and international freight corridor programs in the European Union / prepared by the International Scanning Study Team, Anthony T. Furst [and twelve others] | Furst, Anthony T., author | Washington, DC : Office of International Programs, FHWA/US DOT (HPIP), 2012. |
| Unintended consequences : is government effectively addressing the unemployment crisis? : hearing before the Subcommittee on Economic Growth, Job Creation, and Regulatory Affairs of the Committee on Oversight and Government Reform, House of Representatives, One Hundred Thirteenth Congress, first session, February 14, 2013 | United States. Congress. House. Committee on Oversight and Government Reform. Subcommittee on Economic Growth, Job Creation, and Regulatory Affairs, author | Washington : U.S. Government Printing Office, 2013. |
| United States, Alaska, Aleutian Islands, Amukta Island to Attu Island [electronic resource] / National Ocean Survey | National Ocean Survey | Washington, D.C. : U.S. Dept. of Commerce National Oceanic and Atmospheric Administration, National Ocean Survey, 1974-1982. |
| United States, Alaska, Arctic Coast / National Ocean Service | United States. National Ocean Service | Washington, D.C. : U.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Ocean Service, 1989. |
| United States, Alaska, Arctic Coast / National Ocean Survey | National Ocean Survey | Washington, D.C. : U.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Ocean Survey, 1975-1983. |
| United States, Alaska -- southeast coast, Patterson Bay and Deep Cove [electronic resource] / Coast and Geodetic Survey | U.S. Coast and Geodetic Survey | Washington, D.C. : U.S. Dept. of Commerce, National Oceanic and Atmospheric Administration, National Ocean Service, Coast and Geodetic Survey, 1992. |
| United States, Alaska -- southeast coast, Patterson Bay and Deep Cove [electronic resource] / Coast Survey | United States Coast Survey | Washington, D.C. : U.S. Dept. of Commerce, National Oceanic and Atmospheric Administration, National Ocean Service, Coast Survey, 2004- |
| United States, Alaska--south coast, Cook Inlet, southern part [electronic resource] / National Ocean Survey | National Ocean Survey | Washington, D.C. : U.S. Dept. of Commerce, National Oceanic and Atmospheric Administration, National Ocean Survey, 1976-1983. |
| United States, Alaska--south coast, Cook Inlet, southern part [electronic resource] / Coast Survey | United States Coast Survey | Washington, D.C. : U.S. Dept. of Commerce, National Oceanic and Atmospheric Administration, National Ocean Service, Coast Survey, 1997- |
| United States, Alaska--south coast, Cook Inlet, southern part [electronic resource] / Coast and Geodetic Survey | U.S. Coast and Geodetic Survey | Washington, D.C. : U.S. Dept. of Commerce, National Oceanic and Atmospheric Administration, National Ocean Service, Coast and Geodetic Survey, 1994. |
| United States, Alaska--south coast, Cook Inlet, southern part [electronic resource] / National Ocean Service | United States. National Ocean Service | Washington, D.C. : U.S. Dept. of Commerce, National Oceanic and Atmospheric Administration, National Ocean Service, 1986-1990. |
| United States, Alaska--southeast coast, Harbors in Chatham Strait [electronic resource] / National Ocean Service | United States. National Ocean Service | Washington, D.C. : U.S. Dept. of Commerce, National Oceanic and Atmospheric Administration, National Ocean Service, 1989. |
| United States, Alaska--southeast coast, Harbors in Chatham Strait [electronic resource] / National Ocean Survey | National Ocean Survey | Washington, D.C. : U.S. Dept. of Commerce, National Oceanic and Atmospheric Administration, National Ocean Survey, 1977. |
| United States, Alaska--southeast coast, Harbors in Chatham Strait [electronic resource] / Coast Survey | United States Coast Survey | Washington, D.C. : U.S. Dept. of Commerce, National Oceanic and Atmospheric Administration, National Ocean Service, Coast Survey, 2004- |
| United States, Alaska--southeast coast, Harbors in Chatham Strait and vicinity / National Ocean Service | United States. National Ocean Service | Washington, D.C. : U.S. Department of Commerce, National Oceanic and Atmospheric Administration. National Ocean Service, 1986. |
| United States, Alaska--southeast coast, Harbors in Chatham Strait and vicinity / National Ocean Survey | National Ocean Survey | Washington, D.C. : U.S. Department of Commerce, National Oceanic and Atmospheric Administration. National Ocean Survey, 1975-1979. |
| United States, Alaska--southeast coast, Harbors in Chatham Strait and vicinity / Coast Survey | United States Coast Survey | Washington, D.C. : U.S. Department of Commerce, National Oceanic and Atmospheric Administration. National Ocean Service, Coast Survey, 1997- |
| United States, Alaska--southeast coast, Keku Strait, Monte Carlo Island to Entrance Island [electronic resource] / Coast Survey | United States Coast Survey | Washington, D.C. : U.S. Dept. of Commerce, National Oceanic and Atmospheric Administration, National Ocean Service, Coast Survey, 1997- |
| United States, Alaska--southeast coast, Keku Strait, Monte Carlo Island to Entrance Island [electronic resource] / National Ocean Survey | National Ocean Survey | Washington, D.C. : U.S. Dept. of Commerce, National Oceanic and Atmospheric Administration, National Ocean Survey, 1974-1983. |
| United States, Alaska--southeast coast, Peril Strait, Hoonah Sound to Chatham Strait [electronic resource] / Coast Survey | United States Coast Survey | Washington, D.C. : U.S. Dept. of Commerce, National Oceanic and Atmospheric Administration, National Ocean Service, Coast Survey, 1999- |
| United States, Great Lakes, Lake Erie, New York, Buffalo Harbor / Coast and Geodetic Survey | U.S. Coast and Geodetic Survey, cartographer | Washington, D.C. : U.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Ocean Service, Coast and Geodetic Survey, 1990. |
| United States, Great Lakes, Lake Erie, New York, Buffalo Harbor / National Ocean Survey | National Ocean Survey, cartographer | Washington, D.C. : U.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Ocean Survey, 1977-1981. |
| United States, Great Lakes, Lake Erie, New York, Buffalo Harbor / Coast Survey | United States Coast Survey, cartographer | Washington, D.C. : U.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Ocean Service, Coast Survey, 1997- |
| United States, Great Lakes, Lake Erie, New York, Buffalo Harbor / National Ocean Service | United States. National Ocean Service, cartographer | Washington, D.C. : U.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Ocean Service, 1985-1990. |
| United States, Hawaiian Islands, Midway Islands / Coast Survey | United States Coast Survey, cartographer | Washington, D.C. : U.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Ocean Service, Coast Survey, 2005- |
| United States, Hawaiian Islands, Midway Islands / National Ocean Service | United States. National Ocean Service, cartographer | Washington, D.C. : U.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Ocean Service, 1985-1991. |
| United States, Hawaiian Islands, Midway Islands / National Ocean Survey | National Ocean Survey, cartographer | Washington, D.C. : U.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Ocean Survey, 1977-1980. |
| United States, Hawaiian Islands, Midway Islands / Coast Survey | United States Coast Survey, cartographer | Washington, D.C. : U.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Ocean Service, Coast Survey |
| United States, Oregon, approaches to Yaquina Bay [electronic resource] / Coast Survey | United States Coast Survey | Washington, D.C. : U.S. Dept. of Commerce, National Oceanic and Atmospheric Administration, National Ocean Service, Coast Survey, 1998- |
| United States, Oregon, approaches to Yaquina Bay [electronic resource] / National Ocean Service | United States. National Ocean Service | Washington, D.C. : U.S. Dept. of Commerce, National Oceanic and Atmospheric Administration, National Ocean Service, 1984-1989. |
